Home

désagréable plume Chapelle sark jersey rowing race 2019 jeter de la poussière dans les yeux enregistrement prédiction

Race Entry - Jersey Rowing Club
Race Entry - Jersey Rowing Club

Rowers looking forward to long-awaited return to France | Guernsey Press
Rowers looking forward to long-awaited return to France | Guernsey Press

Jersey 'Girls That Row' get ready to take on the world | Bailiwick Express  Jersey
Jersey 'Girls That Row' get ready to take on the world | Bailiwick Express Jersey

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Regional Rowing Teams travel to “Snow Row” – Lake Champlain Maritime Museum
Regional Rowing Teams travel to “Snow Row” – Lake Champlain Maritime Museum

First team over line in 40th Sark-Jersey Rowing Race to try for 50th |  Bailiwick Express Jersey
First team over line in 40th Sark-Jersey Rowing Race to try for 50th | Bailiwick Express Jersey

LISTEN: The tide is right for Sark to Jersey return | Guernsey Press
LISTEN: The tide is right for Sark to Jersey return | Guernsey Press

53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took  place on Saturday, with over 40 boats battling the 19 nautical mile course.  Fog, waves and temperatures
53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took place on Saturday, with over 40 boats battling the 19 nautical mile course. Fog, waves and temperatures

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Past Races - Jersey Rowing Club
Past Races - Jersey Rowing Club

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Sark to Jersey - Jersey Rowing Club
Sark to Jersey - Jersey Rowing Club

Tough conditions for 53rd Sark to Jersey rowing race | ITV News Channel
Tough conditions for 53rd Sark to Jersey rowing race | ITV News Channel

Racing - Jersey Rowing Club
Racing - Jersey Rowing Club

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Guernsey Rowing Club
Guernsey Rowing Club

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took  place on Saturday, with over 40 boats battling the 19 nautical mile course.  Fog, waves and temperatures
53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took place on Saturday, with over 40 boats battling the 19 nautical mile course. Fog, waves and temperatures

53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took  place on Saturday, with over 40 boats battling the 19 nautical mile course.  Fog, waves and temperatures
53rd Sark to Jersey rowing race | The 53rd Sark to Jersey rowing race took place on Saturday, with over 40 boats battling the 19 nautical mile course. Fog, waves and temperatures

Sark to Jersey - Jersey Rowing Club
Sark to Jersey - Jersey Rowing Club

Sark to Jersey Rowing Race — Captain&Charlie
Sark to Jersey Rowing Race — Captain&Charlie

Race Results - Jersey Rowing Club
Race Results - Jersey Rowing Club

Gorey to Carteret win for prototype | Guernsey Press
Gorey to Carteret win for prototype | Guernsey Press